<?xml version="1.0" encoding="utf-8"?>
	<PackageManifest Version="2.0.0" xmlns="http://schemas.microsoft.com/developer/vsx-schema/2011" xmlns:d="http://schemas.microsoft.com/developer/vsx-schema-design/2011">
		<Metadata>
			<Identity Language="en-US" Id="jupyter" Version="2025.9.1" Publisher="ms-toolsai" />
			<DisplayName>Jupyter</DisplayName>
			<Description xml:space="preserve">Jupyter notebook support, interactive programming and computing that supports Intellisense, debugging and more.</Description>
			<Tags>jupyter,notebook,notebookKernelJupyterNotebook,multi-root ready,python,interactive,keybindings,debuggers,tools,language-model-tools,raw,julia,Julia,__ext_jl,__web_extension</Tags>
			<Categories>Extension Packs,Data Science,Machine Learning,Notebooks,Visualization</Categories>
			<GalleryFlags>Public</GalleryFlags>
			
			<Properties>
				<Property Id="Microsoft.VisualStudio.Code.Engine" Value="^1.105.0" />
				<Property Id="Microsoft.VisualStudio.Code.ExtensionDependencies" Value="" />
				<Property Id="Microsoft.VisualStudio.Code.ExtensionPack" Value="ms-toolsai.jupyter-keymap,ms-toolsai.jupyter-renderers,ms-toolsai.vscode-jupyter-slideshow,ms-toolsai.vscode-jupyter-cell-tags" />
				<Property Id="Microsoft.VisualStudio.Code.ExtensionKind" Value="workspace,web" />
				<Property Id="Microsoft.VisualStudio.Code.LocalizedLanguages" Value="" />
				<Property Id="Microsoft.VisualStudio.Code.EnabledApiProposals" Value="notebookDeprecated,notebookMessaging,notebookMime,contribNotebookStaticPreloads,portsAttributes,quickPickSortByLabel,notebookKernelSource,interactiveWindow,quickPickItemTooltip,notebookExecution,notebookCellExecution,notebookVariableProvider,notebookReplDocument" />
				
				<Property Id="Microsoft.VisualStudio.Code.ExecutesCode" Value="true" />
				
				<Property Id="Microsoft.VisualStudio.Services.Links.Source" Value="https://github.com/Microsoft/vscode-jupyter.git" />
				<Property Id="Microsoft.VisualStudio.Services.Links.Getstarted" Value="https://github.com/Microsoft/vscode-jupyter.git" />
				<Property Id="Microsoft.VisualStudio.Services.Links.GitHub" Value="https://github.com/Microsoft/vscode-jupyter.git" />
				<Property Id="Microsoft.VisualStudio.Services.Links.Support" Value="https://github.com/Microsoft/vscode-jupyter/issues" />
				<Property Id="Microsoft.VisualStudio.Services.Links.Learn" Value="https://github.com/Microsoft/vscode-jupyter" />
				<Property Id="Microsoft.VisualStudio.Services.Branding.Color" Value="#ffffff" />
				<Property Id="Microsoft.VisualStudio.Services.Branding.Theme" Value="light" />
				<Property Id="Microsoft.VisualStudio.Services.GitHubFlavoredMarkdown" Value="true" />
				<Property Id="Microsoft.VisualStudio.Services.Content.Pricing" Value="Free"/>

				
				<Property Id="Microsoft.VisualStudio.Services.CustomerQnALink" Value="https://github.com/microsoft/vscode-jupyter/discussions" />
			</Properties>
			<License>extension/LICENSE.txt</License>
			<Icon>extension/icon.png</Icon>
		</Metadata>
		<Installation>
			<InstallationTarget Id="Microsoft.VisualStudio.Code"/>
		</Installation>
		<Dependencies/>
		<Assets>
			<Asset Type="Microsoft.VisualStudio.Code.Manifest" Path="extension/package.json" Addressable="true" />
			<Asset Type="Microsoft.VisualStudio.Services.Content.Details" Path="extension/readme.md" Addressable="true" />
<Asset Type="Microsoft.VisualStudio.Services.Content.Changelog" Path="extension/changelog.md" Addressable="true" />
<Asset Type="Microsoft.VisualStudio.Services.Content.License" Path="extension/LICENSE.txt" Addressable="true" />
<Asset Type="Microsoft.VisualStudio.Services.Icons.Default" Path="extension/icon.png" Addressable="true" />
		</Assets>
	</PackageManifest>